Publicación: Modelo de negocio para servicio de climatización en centros de datos por suministro de energía renovable
| dc.contributor.advisor | Martínez Sepúlveda, José Alejandro | |
| dc.contributor.author | Caballero, Ruben | |
| dc.creator.id | 1032384932 | |
| dc.date.accessioned | 2024-10-21T13:13:17Z | |
| dc.date.available | 2024-10-21T13:13:17Z | |
| dc.date.issued | 2024-10-21 | |
| dc.description.abstract | El creciente desarrollo tecnológico actual cuenta con la utilización de herramientas de comunicación como motor que mantiene en movimiento constante la capacidad de interacción entre sistemas de comunicación, siendo estos sistemas los responsables de contar con la indiferente confianza de poder comunicarnos en cualquier momento, a cualquier hora y con la misma eficacia en el día o en la noche para realizar transacciones bancarias, uso de chats, uso de buscadores o cualquier actividad soportada en las tecnologías de la comunicación. Estas operaciones digitales que transcurren en un medio virtual cuentan con infraestructura física que debe respaldar esa inmediatez y confianza de las tecnologías de comunicación, los dispositivos que intervienen en la tecnologías de comunicas se albergan en edificaciones especiales llamadas Data centers, centros de datos o centros de procesamiento de datos, en estos espacios no solo albergan el espacio físico que ocupan los componentes electromecánicos y electrónicos del hardware del sistema, a su vez, controlan las condiciones para el funcionamiento eficiente de estos, puntualmente suministro eléctrico y climatización del ambiente. A medida que el desarrollo tecnológico crece los requerimientos para el funcionamiento se agudizan permitiendo emerger nuevos mercados de la mano de nuevas soluciones tecnológicas. | spa |
| dc.description.abstract | The current growing technological development counts on the use of communication tools as an engine that keeps in constant movement the capacity of interaction between communication systems, being these systems responsible for having the indifferent confidence of being able to communicate at any time, at any hour and with the same efficiency in the day or at night to make banking transactions, use of chats, use of search engines or any activity supported in communication technologies. These digital operations that take place in a virtual environment have physical infrastructure that must support the immediacy and confidence of communication technologies, the devices involved in communication technologies are housed in special buildings called data centers, data centers or data processing centers, in these spaces not only house the physical space occupied by the electromechanical and electronic hardware components of the system, in turn, control the conditions for the efficient operation of these, specifically power supply and air conditioning of the environment. As technological development grows, the requirements for operation become more acute, allowing new markets to emerge with new technological solutions. | eng |
| dc.description.degreelevel | Maestría | spa |
| dc.description.degreename | Magíster en Proyectos de Desarrollo Sostenible | spa |
| dc.format | ||
| dc.format.extent | 119 páginas | |
| dc.format.medium | Recurso electrónico | spa |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | instname:Universidad Ean | spa |
| dc.identifier.local | BDM-MPDS | |
| dc.identifier.reponame | reponame:Repositorio Institucional Biblioteca Digital Minerva | spa |
| dc.identifier.repourl | repourl:https://repository.ean.edu.co/ | |
| dc.identifier.uri | http://hdl.handle.net/10882/14116 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Ean | |
| dc.publisher.faculty | Facultad de Ingeniería | spa |
| dc.publisher.program | Maestría en Proyectos de Desarrollo Sostenible - Virtual | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
| dc.rights.local | Abierto (Texto Completo) | spa |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
| dc.subject.lemb | Administración de proyectos | spa |
| dc.subject.lemb | Desarrollo sostenible | spa |
| dc.subject.lemb | Energía renovable | spa |
| dc.subject.lemb | Gestión de negocios | spa |
| dc.subject.proposal | Energía renovable | spa |
| dc.subject.proposal | Generación de energía | spa |
| dc.subject.proposal | Negocios | spa |
| dc.subject.proposal | Sostenibilidad | spa |
| dc.subject.proposal | Renewable Energy | eng |
| dc.subject.proposal | Energy generation | eng |
| dc.subject.proposal | Business | eng |
| dc.subject.proposal | Sustainable | eng |
| dc.title | Modelo de negocio para servicio de climatización en centros de datos por suministro de energía renovable | spa |
| dc.title | Business model for hvac service in data centers through renewable energy supply | eng |
| dc.type | Trabajo de grado - Maestría | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | |
| dc.type.driver | info:eu-repo/semantics/masterThesis | |
| dc.type.other | master thesis | |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | |
| dspace.entity.type | Publication | |
| person.affiliation.name | Maestría en Proyectos de Desarrollo Sostenible - Virtual |
Archivos
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.13 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
