Publicación: El impacto de la inteligencia artificial en el aprendizaje de estudiantes bachilleres en Bogotá en el Colegio Abraham Lincoln.
dc.contributor.advisor | Porras Vega, John Jairo | |
dc.contributor.author | Parra Mesa, Mateo | |
dc.creator.id | 1113689423, Ingeniería Química | |
dc.date.accessioned | 2024-09-06T20:48:15Z | |
dc.date.available | 2024-09-06T20:48:15Z | |
dc.date.issued | 2024-07-25 | |
dc.description.abstract | En este documento se presentará una investigación de cómo la inteligencia artificial (IA) influye en el aprendizaje de los estudiantes de bachillerato, para este proceso se seleccionaron 40 estudiantes de grado undécimo y decimo del Colegio Abraham Lincoln de Bogotá; para identificar los beneficios y desafíos de la integración de la IA en el entorno educativo, específicamente en las áreas de cálculo y programación, para ello se implementará una metodología que acompañe, evalúe y retroalimente el proyecto, generando un resultado medible y cuantificable del éxito del mismo. | spa |
dc.description.abstract | This document will present research on how artificial intelligence (AI) influences the learning of high school students. For this process, 40 eleventh and tenth-grade students from Abraham Lincoln School in Bogotá were selected to identify the benefits and challenges of integrating AI into the educational environment, specifically in the areas of calculus and programming. A methodology will be implemented to support, evaluate, and provide feedback on the project, generating a measurable and quantifiable result of its success. | eng |
dc.description.degreelevel | Pregrado | spa |
dc.description.degreename | Ingeniero Químico | spa |
dc.format | ||
dc.format.extent | 13 páginas | spa |
dc.format.medium | Recurso electrónico | spa |
dc.format.mimetype | application/pdf | |
dc.identifier.instname | instname:Universidad Ean | spa |
dc.identifier.local | BDM-IQ | |
dc.identifier.reponame | reponame:Repositorio Institucional Biblioteca Digital Minerva | spa |
dc.identifier.repourl | repourl:https://repository.ean.edu.co/ | |
dc.identifier.uri | http://hdl.handle.net/10882/14007 | |
dc.language.iso | spa | |
dc.publisher.faculty | Facultad de Ingeniería | spa |
dc.publisher.program | Ingeniería Química | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
dc.rights.local | Abierto (Texto Completo) | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.subject | Inteligencia Artificial (IA) | spa |
dc.subject | Aprendizaje de estudiantes Bachillerato | spa |
dc.subject | Evaluación educativa | spa |
dc.subject | Programación | spa |
dc.subject | Beneficios y desafíos | spa |
dc.subject | Artificial Intelligence (AI) | eng |
dc.subject | Student learning High school | eng |
dc.subject | Educational assessment | eng |
dc.subject | Programming | eng |
dc.subject | Benefits and challenges | eng |
dc.subject.lemb | Ingeniería química | spa |
dc.title | El impacto de la inteligencia artificial en el aprendizaje de estudiantes bachilleres en Bogotá en el Colegio Abraham Lincoln. | spa |
dc.title | The Impact of Artificial Intelligence on High School Students' Learning at Abraham Lincoln School in Bogotá. | eng |
dc.type | Trabajo de grado - Pregrado | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
dc.type.other | Bachelor Thesis | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.83 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: