Publicación: Desarrollo de herramientas tecnológicas para la gestión eficiente de procesos en el “Restaurante la Campana”
| dc.contributor.advisor | Carvajal Díaz, Luisa Fernanda | |
| dc.contributor.author | Hernández Morales, Angel Stiven | |
| dc.contributor.author | Jiménez Ubaque, Leonardo | |
| dc.contributor.author | Rojas León, Gabriel Santiago | |
| dc.creator.id | 1015993227 | |
| dc.creator.id | 1070750171 | |
| dc.creator.id | 1025521353 | |
| dc.date.accessioned | 2025-04-08T18:25:16Z | |
| dc.date.available | 2025-04-08T18:25:16Z | |
| dc.date.issued | 2025-03-09 | |
| dc.description.abstract | El proyecto tiene como objetivo desarrollar una aplicación web integral para el restaurante La Campana, que optimice la gestión de inventarios, reservas y presentación del menú. Se utilizarán cinco etapas: análisis, planeación, diseño, desarrollo y pruebas, para mejorar la eficiencia operativa y la experiencia del cliente. La digitalización de estos procesos reducirá errores, evitará desabastecimientos y agilizará las reservas, permitiendo al restaurante adaptarse mejor al mercado, destacarse frente a la competencia y aumentar la satisfacción de los clientes. Además, se evaluará su impacto en la visibilidad digital y eficiencia a largo plazo. | spa |
| dc.description.abstract | The project aims to develop an integrated web application for the "La Campana" restaurant to optimize inventory management, reservations, and menu presentation. It will follow five stages: analysis, planning, design, development, and testing, to improve operational efficiency and customer experience. Digitizing these processes will reduce errors, prevent shortages, and streamline reservations, allowing the restaurant to better adapt to the market, stand out from the competition, and increase customer satisfaction. Additionally, the project's long-term impact on the restaurant's digital visibility and operational efficiency will be evaluated. | eng |
| dc.description.degreelevel | Trabajo de grado | spa |
| dc.description.degreename | Ingeniero de Sistemas | spa |
| dc.format | ||
| dc.format.extent | 51 páginas | |
| dc.format.medium | Recurso electrónico | spa |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | instname:Universidad Ean | spa |
| dc.identifier.local | BDM-FIS | |
| dc.identifier.reponame | reponame:Repositorio Institucional Biblioteca Digital Minerva | spa |
| dc.identifier.repourl | https://repository.ean.edu.co/ | |
| dc.identifier.uri | http://hdl.handle.net/10882/14624 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad Ean | |
| dc.publisher.faculty | Facultad de Ingeniería | spa |
| dc.publisher.program | Ingeniería de Sistemas | spa |
| dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
| dc.rights.local | Abierto (Texto Completo) | spa |
| dc.subject.armarc | Ingeniería de sistemas | spa |
| dc.subject.armarc | Software de aplicación | spa |
| dc.subject.armarc | Aplicaciones Web | spa |
| dc.subject.armarc | Servicio al cliente | spa |
| dc.subject.proposal | Relidad aumentada | spa |
| dc.title | Desarrollo de herramientas tecnológicas para la gestión eficiente de procesos en el “Restaurante la Campana” | spa |
| dc.title | Development of technological tools for efficient process management at the "La Campana" restaurant | eng |
| dc.type | Trabajo de grado - Pregrado | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
| dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
| dc.type.other | bachelor thesis | |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | |
| dspace.entity.type | Publication | |
| person.affiliation.name | Ingeniería de Sistemas | |
| person.affiliation.name | Ingeniería de Sistemas | |
| person.affiliation.name | Ingeniería de Sistemas - Virtual |
Archivos
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 2.13 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
