Publicación: Optimización de la gestión comercial de HL Infraestructura S.A.S.: un enfoque estratégico y Data-Driven
| dc.contributor.advisor | Ocampo Vélez, Pablo Cesar | |
| dc.contributor.author | García Cubillos, Elkin Leonardo | |
| dc.contributor.author | Álvarez Forero, Andrés David | |
| dc.contributor.jury | León Velásquez, Elizabeth | |
| dc.contributor.jury | Rodríguez Amaya, Wilken Giussepe | |
| dc.creator.id | 1003690595 | |
| dc.creator.id | 1073678001 | |
| dc.date.accessioned | 2026-03-13T16:42:57Z | |
| dc.date.issued | 2026-01-19 | |
| dc.description.abstract | El presente trabajo tiene como propósito diseñar una propuesta de mejora para optimizar la gestión comercial en HL Infraestructura SAS, una compañía del sector de obras civiles. A partir de un diagnóstico organizacional integral y el análisis de variables críticas como la estrategia comercial, la adopción tecnológica, la retroalimentación de los clientes y el uso de indicadores de gestión, Key Performance Indicators (KPIs), se plantea una solución estructurada mediante la implementación de un sistema Gestión de la relación con el cliente (CRM) adaptado a las necesidades de la organización. El enfoque metodológico es mixto, con técnicas cuantitativas y cualitativas, ello favorece obtener un panorama amplio y profundo de la situación actual. Los resultados permiten establecer acciones estratégicas que mejoran la eficiencia operativa, fortalecen la relación con los clientes y aumentan la competitividad de la empresa en el mercado. | spa |
| dc.description.abstract | This paper aims to design an improvement proposal to optimize commercial management at HL Infraestructura SAS, a company in the civil works sector. Based on a comprehensive organizational diagnosis and the analysis of critical variables such as commercial strategy, technology adoption, customer feedback, and the use of Key Performance Indicators (KPIs), a structured solution is proposed through the implementation of a Customer Relationship Management (CRM) system tailored to the organization's needs. The methodological approach is mixed, employing both quantitative and qualitative techniques, which facilitates obtaining a broad and in-depth overview of the current situation. The results allow for the establishment of strategic actions that improve operational efficiency, strengthen customer relationships, and increase the company's competitiveness in the market. | eng |
| dc.description.degreelevel | Maestría | |
| dc.description.degreename | Magíster en Gerencia de la Cadena de Abastecimiento Virtual | spa |
| dc.format | ||
| dc.format.extent | 126 páginas | |
| dc.format.medium | Recurso electrónico | spa |
| dc.format.mimetype | application/pdf | |
| dc.identifier.instname | instname:Universidad Ean | spa |
| dc.identifier.local | BDM-MGCA | |
| dc.identifier.reponame | reponame:Repositorio Institucional Biblioteca Digital Minerva | spa |
| dc.identifier.repourl | repourl:https://repository.ean.edu.co/ | |
| dc.identifier.uri | https://hdl.handle.net/10882/19117 | |
| dc.language.iso | spa | |
| dc.publisher.faculty | Facultad de Ingeniería | spa |
| dc.publisher.place | Bogotá, Colombia | |
| dc.publisher.program | Maestría en Gerencia de la Cadena de Abastecimiento Virtual | spa |
| dc.rights.accessrights | info:eu-repo/semantics/restrictedAccess | |
| dc.rights.coar | http://purl.org/coar/access_right/c_16ec | |
| dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 2.5 Colombia | |
| dc.rights.license | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
| dc.rights.local | Abierto (Texto Completo) | spa |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.lemb | Planificación estratégica | spa |
| dc.subject.lemb | Mejoramiento de procesos | spa |
| dc.subject.lemb | Cambio organizacional | spa |
| dc.subject.lemb | Servicio al cliente | spa |
| dc.title | Optimización de la gestión comercial de HL Infraestructura S.A.S.: un enfoque estratégico y Data-Driven | spa |
| dc.title | Optimizing the commercial management of HL Infraestructura S.A.S.: a strategic and data-driven approach | eng |
| dc.type | Trabajo de grado - Maestría | spa |
| dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | |
| dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | |
| dc.type.content | Text | |
| dc.type.driver | info:eu-repo/semantics/masterThesis | |
| dc.type.other | Trabajo de grado - Maestría | |
| dc.type.redcol | http://purl.org/redcol/resource_type/TM | |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | |
| dspace.entity.type | Publication | |
| person.affiliation.name | Maestría en Gerencia de la Cadena de Abastecimiento - Virtual | |
| person.affiliation.name | Maestría en Gerencia de la Cadena de Abastecimiento - Virtual |
Archivos
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.92 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:
