Publicación: Guía 1 - Simulación de sistema automático de reciclaje para productos con identificación
dc.contributor.advisor | Chacón Rivera, Lina María | |
dc.contributor.author | Galvis Barrera, David Fabian | |
dc.contributor.author | Rodriguez Origua, Michael Sebastian | |
dc.creator.id | 1000182032, Ingeniería de Sistemas | |
dc.creator.id | 1007770426, Ingeniería de Sistemas | |
dc.date.accessioned | 2024-07-15T16:24:07Z | |
dc.date.available | 2024-07-15T16:24:07Z | |
dc.date.issued | 2024-07-07 | |
dc.description.abstract | Este proyecto busca realizar un prototipo de un sistema de automatización de reciclaje en el campus universitario, con el objetivo de aumentar la participación en prácticas sostenibles. La comunidad podrá registrar sus productos reciclables como envases y botellas, a través de un sistema que asignará puntos canjeables por incentivos. La metodología incluirá sistema de reconocimiento biométrico y el desarrollo de una plataforma tecnológica con identificación de productos mediante códigos de barras, anticipando que este enfoque motive la conciencia ambiental. | spa |
dc.description.abstract | This project seeks to make a prototype of a recycling automation system in the university campus, with the aim of increasing participation in sustainable practices. The community will be able to register its recyclable products such as containers and bottles, through a system that will assign points redeemable for incentives. The methodology will include a system of biometric recognition and the development of a technological platform with identification of products using barcodes, anticipating that this approach will motivate awareness environmental. | eng |
dc.description.degreelevel | Trabajo de grado | spa |
dc.description.degreename | Ingeniero de Sistemas | spa |
dc.format | ||
dc.format.extent | 36 páginas | spa |
dc.format.medium | Recurso electrónico | spa |
dc.format.mimetype | application/pdf | |
dc.identifier.instname | instname:Universidad Ean | spa |
dc.identifier.local | BDM-FIS | |
dc.identifier.reponame | reponame:Repositorio Institucional Biblioteca Digital Minerva | spa |
dc.identifier.repourl | https://repository.ean.edu.co/ | |
dc.identifier.uri | http://hdl.handle.net/10882/13828 | |
dc.language.iso | spa | |
dc.publisher.faculty | Facultad de Ingeniería | spa |
dc.publisher.program | Ingeniería de Sistemas | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 2.5 Colombia | spa |
dc.rights.local | Abierto (Texto Completo) | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | spa |
dc.subject | Sistema de automatización | spa |
dc.subject | Reciclaje | spa |
dc.subject | Prácticas sostenibles | spa |
dc.subject | Automation system | eng |
dc.subject | Recycling | eng |
dc.subject | Sustainable practices | eng |
dc.subject.armarc | Envases - Reciclaje | spa |
dc.subject.armarc | Sostenibilidad | spa |
dc.subject.lemb | Aprovechamiento de residuos | spa |
dc.subject.lemb | Tecnología ambiental | spa |
dc.subject.lemb | Innovaciones tecnológicas | spa |
dc.title | Guía 1 - Simulación de sistema automático de reciclaje para productos con identificación | spa |
dc.title | Guide 1 - Simulation of automatic recycling system for products with identification | eng |
dc.type | Trabajo de grado - Pregrado | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
dc.type.other | Bachelor Thesis | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.83 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: