Incentivar el uso de las aplicaciones bancarias en los adultos mayores entre 60 a 80 años de la localidad de Suba
dc.contributor.advisor | Chaparro Malaver, Carmen Elizabeth | |
dc.contributor.author | Martínez Rivera, Camilo Andrés | |
dc.contributor.author | González Morales, Germán David | |
dc.contributor.author | Cabanzo Zamudio, Johana Inés | |
dc.contributor.author | Rodríguez Castro, Sara Mayerly | |
dc.creator.id | 80199347, Especialización en Inteligencia Comercial y de Mercadeo | |
dc.creator.id | 53107986, Especialización en Inteligencia Comercial y de Mercadeo | |
dc.creator.id | 1070585331, Especialización en Administración Financiera | |
dc.creator.id | 1121837819, Especialización en Inteligencia Comercial y de Mercadeo | |
dc.date.accessioned | 2021-12-13T22:16:37Z | |
dc.date.available | 2021-12-13T22:16:37Z | |
dc.date.issued | 2021-12-01 | |
dc.description.abstract | La transformación digital está generando una transición del comercio presencial a los medios digitales, por tanto, esta investigación busca analizar las variables que influyen en la aceptación de las aplicaciones bancarias mediante el análisis de datos cuantitativos y cualitativos obtenidos por medio de encuestas y entrevistas donde se buscará identificar en los adultos mayores entre 60 a 80 años cual es el uso a los bancos en sus sedes físicas y conectar esto con las necesidades que pueden cubrir las aplicaciones bancarias, toda vez que esta generación se desarrolló en escenarios un poco más conservadores donde la tecnología era percibida como algo futurista y poco utilizada. Encontramos conexiones importantes entre las molestias habituales al ir a las oficinas físicas como la sensación de inseguridad y las muy comunes filas bancarias, junto a una necesidad de apoyo expresada por esta población para que sean entrenados en el uso de las aplicaciones. | spa |
dc.description.abstract | The digital transformation is generating a transition from face-to-face commerce to digital media, therefore, this research seeks to analyze the variables that influence the acceptance of banking applications through the analysis of quantitative and qualitative data obtained through surveys and interviews where will seek to identify in older adults between 60 to 80 years what is the use of banks in their physical locations and connect this with the operations that banking applications can cover, since this people generation grow in a slightly more conservative scenarios where the technology was perceived as something futuristic and not highly used. We found important connections between the usual annoyances when going to physical offices such as the feeling of insecurity and the very common bank lines, together with a need for support expressed by this population so that they need to be trained in the use of the applications. | eng |
dc.description.degreelevel | Especialización | spa |
dc.description.degreename | Especialista en Inteligencia Comercial y de Mercadeo | spa |
dc.format | ||
dc.format.extent | 61 páginas | spa |
dc.format.medium | Recurso electrónico | spa |
dc.format.mimetype | application/pdf | |
dc.identifier.instname | instname:Universidad Ean | spa |
dc.identifier.local | BDM-PICM | |
dc.identifier.reponame | reponame:Repositorio Institucional Biblioteca Digital Minerva | spa |
dc.identifier.repourl | repourl:https://repository.ean.edu.co/ | |
dc.identifier.uri | http://hdl.handle.net/10882/11337 | |
dc.language.iso | spa | |
dc.publisher.faculty | Facultad de Administración, Finanzas y Ciencias Económicas | spa |
dc.publisher.program | Especialización en Inteligencia Comercial y de Mercadeo | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
dc.rights.creativecommons | Atribución-NoComercial-SinDerivadas 2.5 Colombia | * |
dc.rights.local | Abierto (Texto Completo) | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/co/ | * |
dc.subject | Intención de uso | spa |
dc.subject | Medios digitales | spa |
dc.subject | Adultos mayores | spa |
dc.subject | Aplicaciones Bancarias | spa |
dc.subject | Adaptación tecnológica | spa |
dc.subject | Intent to use | eng |
dc.subject | Digital media | eng |
dc.subject | Older adults | eng |
dc.subject | Banking Applications | eng |
dc.subject | Technology adaptation. | eng |
dc.subject.lemb | Innovaciones tecnológicas | spa |
dc.subject.lemb | Comercio electrónico | spa |
dc.subject.lemb | Servicios bancarios | spa |
dc.subject.lemb | Comportamiento del consumidor | spa |
dc.subject.lemb | Educación de adultos | spa |
dc.title | Incentivar el uso de las aplicaciones bancarias en los adultos mayores entre 60 a 80 años de la localidad de Suba | spa |
dc.title | Promote the use of banking applications by older adults between 60 to 80 years of the Suba district | eng |
dc.type | Bachelor Thesis | |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
dc.type.local | Tesis de especialización | spa |
dc.type.version | info:eu-repo/semantics/acceptedVersion |
Archivos
Bloque original
1 - 3 de 3
Cargando...
- Nombre:
- MartinezCamilo2021.pdf
- Tamaño:
- 768.62 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Trabajo de grado
Cargando...
- Nombre:
- MartinezCamilo2021_Anexo.pdf
- Tamaño:
- 272.33 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Anexos
Cargando...
- Nombre:
- MartinezCamilo2021_Anexo1.pdf
- Tamaño:
- 189.17 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Autorización Publicación
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.84 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: